<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Harold Long &#187; South Carolina Dropout Rate</title>
	<atom:link href="http://haroldlong.net/archives/tag/south-carolina-dropout-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://haroldlong.net</link>
	<description>Education Policy Analysis and Research</description>
	<lastBuildDate>Thu, 05 Aug 2010 13:08:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High School Dropouts: South Carolina’s Legacy</title>
		<link>http://haroldlong.net/archives/181</link>
		<comments>http://haroldlong.net/archives/181#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:13:16 +0000</pubDate>
		<dc:creator>Harold Long</dc:creator>
				<category><![CDATA[High School Dropouts]]></category>
		<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[Educational Accountability]]></category>
		<category><![CDATA[South Carolina Dropout Rate]]></category>

		<guid isPermaLink="false">http://haroldlong.net/?p=181</guid>
		<description><![CDATA[The continued trend of high school dropouts in our public schools has placed South Carolina in a precarious position for its policy in dealing with what will be a costly legacy.
There are a number of organizations that examine and report on dropout rates for South Carolina. The most recent data analysis indicates the cohort graduation [...]]]></description>
		<wfw:commentRss>http://haroldlong.net/archives/181/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>High School Dropouts: The Story Behind The Numbers</title>
		<link>http://haroldlong.net/archives/172</link>
		<comments>http://haroldlong.net/archives/172#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:55:46 +0000</pubDate>
		<dc:creator>Harold Long</dc:creator>
				<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[High School Dropouts]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[South Carolina Dropout Rate]]></category>
		<category><![CDATA[South Carolina Dropouts]]></category>

		<guid isPermaLink="false">http://haroldlong.net/?p=172</guid>
		<description><![CDATA[High school dropouts have been the focus of unprecedented attention, and rightly so if our education system is to meet the needs of an increasingly demanding workplace. But for all the attention dropouts receive, the results are, at best, ambiguous and, at worst, inadequate.
The United States Department of Education requires state departments of education to [...]]]></description>
		<wfw:commentRss>http://haroldlong.net/archives/172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
