<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Harold Long &#187; Accountability</title>
	<atom:link href="http://haroldlong.net/archives/tag/accountability/feed" rel="self" type="application/rss+xml" />
	<link>http://haroldlong.net</link>
	<description>Education Policy Analysis and Research</description>
	<lastBuildDate>Thu, 05 Aug 2010 13:08:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High School Dropouts: The Story Behind The Numbers</title>
		<link>http://haroldlong.net/archives/172</link>
		<comments>http://haroldlong.net/archives/172#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:55:46 +0000</pubDate>
		<dc:creator>Harold Long</dc:creator>
				<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[High School Dropouts]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[South Carolina Dropout Rate]]></category>
		<category><![CDATA[South Carolina Dropouts]]></category>

		<guid isPermaLink="false">http://haroldlong.net/?p=172</guid>
		<description><![CDATA[High school dropouts have been the focus of unprecedented attention, and rightly so if our education system is to meet the needs of an increasingly demanding workplace. But for all the attention dropouts receive, the results are, at best, ambiguous and, at worst, inadequate.
The United States Department of Education requires state departments of education to [...]]]></description>
		<wfw:commentRss>http://haroldlong.net/archives/172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Evaluation Standards</title>
		<link>http://haroldlong.net/archives/230</link>
		<comments>http://haroldlong.net/archives/230#comments</comments>
		<pubDate>Sun, 25 Mar 2007 22:31:29 +0000</pubDate>
		<dc:creator>Harold Long</dc:creator>
				<category><![CDATA[Research and Grant Writing]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://haroldlong.net/?p=230</guid>
		<description><![CDATA[1. Utility
The utility standards are intended to ensure that an evaluation will serve the information needs of intended users.
Stakeholder Identification. Persons involved in or affected by the evaluation should be identified, so that their needs can be addressed.
Evaluator Credibility. The persons conducting the evaluation should be both trustworthy and competent to perform the evaluation, so [...]]]></description>
		<wfw:commentRss>http://haroldlong.net/archives/230/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
